Para aquellos de ustedes que desean la confiabilidad y la garantía que ofrece un automóvil nuevo, pero necesitan algo súper económico, he compilado los 100 automóviles nuevos más accesibles y disponibles en este momento.
Si tiene la intención de conservar su vehículo nuevo durante mucho tiempo (como más de 5 años), entonces una de estas opciones puede tener sentido para usted.
Sin embargo, si le gusta intercambiar autos con frecuencia, o quiere mucho por su dinero, debería considerar un auto usado de 3 a 5 años.
A diferencia de otras fuentes, ordeno esta lista por precio de venta promedio, no por MSRP(precio de fabrica), porque es más preciso, además de tener en cuenta los diferentes descuentos que ofrecen los diferentes modelos.
También tenga en cuenta que los autos más baratos son generalmente aquellos con transmisión manual.
La mayoría de las personas no los quieren y, de todos modos, suelen ser difíciles de encontrar en stock. Destaqué las de transmisión manual en color rojo.
Aquí tienen la lista completa:
Posición | Vehículo | Modelo | Locación | Precio | Descuento | Precio de venta promedio |
---|---|---|---|---|---|---|
1 | 2020 Chevrolet Spark Hatchback | LS Manual | Detroit | $14,395 | $2,344 | $12,051 |
2 | 2021 Chevrolet Spark Hatchback | LS Manual | Florida | $14,395 | $2,164 | $12,231 |
3 | 2021 Chevrolet Spark Hatchback | LS | Florida | $15,495 | $2,744 | $12,751 |
4 | 2020 Chevrolet Spark Hatchback | LS | Texas | $15,495 | $2,517 | $12,978 |
5 | 2020 Nissan Versa Sedan | S Manual | Los Angeles | $15,780 | $2,204 | $13,576 |
6 | 2020 Mitsubishi Mirage Hatchback | ES Manual | Southeast | $14,990 | $1,286 | $13,704 |
7 | 2021 Nissan Versa Sedan | S Manual | Florida | $15,880 | $2,026 | $13,854 |
8 | 2020 Hyundai Accent Sedan | SE Manual | SF Bay Area | $16,270 | $1,987 | $14,283 |
9 | 2020 Kia Rio Sedan | LX IVT | SF Bay Area | $16,815 | $2,529 | $14,286 |
10 | 2020 Chevrolet Sonic Sedan | LS | 02150 | $17,595 | $2,688 | $14,907 |
11 | 2021 Hyundai Accent Sedan | SE Manual | Florida | $16,400 | $1,484 | $14,916 |
12 | 2021 Kia Soul SUV | LX Manual | Washington DC | $18,765 | $3,800 | $14,965 |
13 | 2020 Hyundai Accent Sedan | SE | Seattle/Portland | $17,370 | $2,398 | $14,972 |
14 | 2021 Nissan Versa Sedan | S | Florida | $17,550 | $2,495 | $15,055 |
15 | 2020 Mitsubishi Mirage Hatchback | ES | Detroit | $16,290 | $1,080 | $15,210 |
16 | 2021 Kia Forte Sedan | FE Manual | Washington DC | $18,885 | $3,635 | $15,250 |
17 | 2020 Honda Fit Hatchback | LX Manual | Washington DC | $17,185 | $1,848 | $15,337 |
18 | 2020 Ford EcoSport SUV | S | New York | $21,240 | $5,865 | $15,375 |
19 | 2020 Nissan Versa Sedan | S | Los Angeles | $17,450 | $2,047 | $15,403 |
20 | 2020 Hyundai Elantra Sedan | SE IVT | Seattle/Portland | $20,295 | $4,660 | $15,635 |
21 | 2020 Nissan Kicks SUV | S | Florida | $20,220 | $4,338 | $15,882 |
22 | 2020 Chevrolet Trax SUV | LS | Florida | $22,295 | $6,396 | $15,899 |
23 | 2020 Toyota Yaris Sedan | L Manual | 02150 | $16,645 | $661 | $15,984 |
24 | 2021 Kia Soul SUV | LX IVT | Washington DC | $20,265 | $4,232 | $16,033 |
25 | 2020 Honda Fit Hatchback | LX | Washington DC | $17,985 | $1,934 | $16,051 |
26 | 2021 Kia Forte Sedan | FE IVT | Washington DC | $19,785 | $3,725 | $16,060 |
27 | 2021 Hyundai Accent Sedan | SE | SF Bay Area | $17,500 | $1,397 | $16,103 |
28 | 2020 Nissan Sentra Sedan | S | Florida | $20,260 | $3,868 | $16,392 |
29 | 2020 Jeep Compass SUV | Sport | Chicago | $23,775 | $6,812 | $16,963 |
30 | 2021 Hyundai Venue SUV | SE IVT | Washington DC | $19,935 | $2,949 | $16,986 |
31 | 2020 Toyota Yaris Sedan | L | Southeast | $17,745 | $704 | $17,041 |
32 | 2020 Volkswagen Jetta Sedan | S Manual | SF Bay Area | $19,815 | $2,708 | $17,107 |
33 | 2020 Hyundai Kona SUV | SE | Washington DC | $21,440 | $4,263 | $17,177 |
34 | 2020 Buick Encore SUV | Preferred | Texas | $25,595 | $8,308 | $17,287 |
35 | 2020 Kia Forte Sedan | FE Manual | Washington DC | $18,855 | $1,532 | $17,323 |
36 | 2021 Nissan Sentra Sedan | S | Florida | $20,410 | $3,006 | $17,404 |
37 | 2020 Jeep Renegade SUV | Altitude | SF Bay Area | $25,890 | $8,474 | $17,416 |
38 | 2021 Volkswagen Jetta Sedan | S Manual | Washington DC | $19,990 | $2,529 | $17,461 |
39 | 2021 Toyota Corolla Sedan | L | Texas | $21,020 | $3,557 | $17,463 |
40 | 2020 Hyundai Veloster Hatchback | 2.0 Manual | 02150 | $19,795 | $2,312 | $17,483 |
41 | 2020 Kia Soul SUV | LX Manual | Detroit | $18,610 | $836 | $17,774 |
42 | 2020 Volkswagen Jetta Sedan | S | Washington DC | $20,615 | $2,795 | $17,820 |
43 | 2021 Hyundai Kona SUV | SE | Florida | $21,685 | $3,763 | $17,922 |
44 | 2020 Honda Civic Sedan | LX Manual | Washington DC | $20,995 | $2,924 | $18,071 |
45 | 2020 Kia Forte Sedan | FE IVT | Washington DC | $19,755 | $1,605 | $18,150 |
46 | 2021 Volkswagen Jetta Sedan | S | Washington DC | $20,790 | $2,630 | $18,160 |
47 | 2021 Subaru Impreza Sedan | 2.0i Manual | Los Angeles | $19,720 | $1,494 | $18,226 |
48 | 2020 Nissan Rogue Sport SUV | S | Florida | $24,580 | $6,343 | $18,237 |
49 | 2020 Subaru Impreza Sedan | 2.0i Manual | Southeast | $19,595 | $1,254 | $18,341 |
50 | 2020 Chevrolet Malibu Sedan | LS – 1LS | Washington DC | $24,195 | $5,774 | $18,421 |
51 | 2020 Hyundai Veloster Hatchback | 2.0 | 02150 | $20,795 | $2,353 | $18,442 |
52 | 2020 Hyundai Elantra Sedan | Eco Dual Clutch | Florida | $22,595 | $4,037 | $18,558 |
53 | 2020 Kia Soul SUV | LX IVT | 02150 | $20,110 | $1,486 | $18,624 |
54 | 2021 Ford EcoSport SUV | S | New York | $21,240 | $2,594 | $18,646 |
55 | 2021 Hyundai Veloster Hatchback | 2.0 Manual | 02150 | $19,905 | $1,247 | $18,658 |
56 | 2020 Ford Fusion Sedan | S | SF Bay Area | $24,365 | $5,597 | $18,768 |
57 | 2021 Chevrolet Trax SUV | LS | Florida | $22,395 | $3,615 | $18,780 |
58 | 2020 Honda Civic Sedan | LX | Washington DC | $21,795 | $2,896 | $18,899 |
59 | 2020 Nissan Altima Sedan | 2.5 S | Florida | $25,250 | $6,251 | $18,999 |
60 | 2021 Toyota Corolla Hatchback | SE Manual | 02150 | $21,660 | $2,656 | $19,004 |
61 | 2021 Chevrolet Trailblazer SUV | LS | Washington DC | $22,595 | $3,557 | $19,038 |
62 | 2020 Dodge Challenger Coupe | SXT | Los Angeles | $29,590 | $10,455 | $19,135 |
63 | 2020 Toyota C-HR SUV | LE | Seattle/Portland | $22,470 | $3,275 | $19,195 |
64 | 2020 Buick Encore GX SUV | Preferred | Florida | $25,095 | $5,766 | $19,329 |
65 | 2021 Subaru Impreza Sedan | 2.0i | Los Angeles | $21,020 | $1,593 | $19,427 |
66 | 2020 Mazda CX-3 SUV | Sport | 02150 | $21,740 | $2,259 | $19,481 |
67 | 2020 Subaru Impreza Sedan | 2.0i | 02150 | $20,895 | $1,337 | $19,558 |
68 | 2021 Mazda Mazda3 Sedan | 2.0 | Los Angeles | $21,645 | $2,083 | $19,562 |
69 | 2020 Chevrolet Equinox SUV | LS – 1LS | Texas | $27,495 | $7,903 | $19,592 |
70 | 2021 Hyundai Veloster Hatchback | 2.0 | 02150 | $20,905 | $1,272 | $19,633 |
71 | 2020 FIAT 500L Hatchback | Pop | Texas | $23,995 | $4,345 | $19,650 |
72 | 2021 Jeep Renegade SUV | Jeepster *Ltd Avail* | SF Bay Area | $24,345 | $4,494 | $19,851 |
73 | 2020 FIAT 500X SUV | Pop | Texas | $26,085 | $6,111 | $19,974 |
74 | 2021 Toyota Corolla Hatchback | SE | 02150 | $22,760 | $2,733 | $20,027 |
75 | 2021 Honda Civic Sedan | LX | Washington DC | $22,245 | $2,206 | $20,039 |
76 | 2021 Jeep Compass SUV | Sport | Southeast | $25,410 | $5,368 | $20,042 |
77 | 2021 Toyota C-HR SUV | LE | Texas | $22,720 | $2,674 | $20,046 |
78 | 2021 Chevrolet Malibu Sedan | LS – 1LS | Florida | $24,195 | $4,136 | $20,059 |
79 | 2021 Buick Encore SUV | Preferred | Texas | $25,595 | $5,527 | $20,068 |
80 | 2020 Dodge Journey SUV | SE Value | Seattle/Portland | $25,170 | $4,970 | $20,200 |
81 | 2020 FIAT 124 Spider Convertible | Urbana Edition *Ltd Avail* | Texas | $26,885 | $6,658 | $20,227 |
82 | 2020 Hyundai Ioniq Hatchback | Blue | Washington DC | $24,195 | $3,896 | $20,299 |
83 | 2021 Mazda CX-3 SUV | Sport | Washington DC | $21,965 | $1,616 | $20,349 |
84 | 2020 Hyundai Sonata Sedan | SE | Washington DC | $24,595 | $4,243 | $20,352 |
85 | 2020 Ford Escape SUV | S | Southeast | $26,130 | $5,773 | $20,357 |
86 | 2020 Volkswagen Golf Hatchback | TSI Manual | SF Bay Area | $24,115 | $3,683 | $20,432 |
87 | 2021 Kia Sportage SUV | LX | Seattle/Portland | $25,265 | $4,774 | $20,491 |
88 | 2021 Nissan Altima Sedan | 2.5 S | Florida | $25,250 | $4,750 | $20,500 |
89 | 2020 Honda HR-V SUV | LX | Seattle/Portland | $22,095 | $1,582 | $20,513 |
90 | 2021 Honda HR-V SUV | LX | Washington DC | $22,395 | $1,829 | $20,566 |
91 | 2020 Hyundai Tucson SUV | SE | Washington DC | $24,690 | $4,096 | $20,594 |
92 | 2020 Jeep Cherokee SUV | Latitude | Florida | $27,335 | $6,685 | $20,650 |
93 | 2020 Volkswagen Passat Sedan | S | Los Angeles | $23,915 | $3,252 | $20,663 |
94 | 2020 Kia Niro Hatchback | LX | Seattle/Portland | $25,765 | $4,965 | $20,800 |
95 | 2021 Hyundai Sonata Sedan | SE | Florida | $24,705 | $3,888 | $20,817 |
96 | 2021 Toyota Corolla Sedan | SE Manual | Seattle/Portland | $24,170 | $3,346 | $20,824 |
97 | 2021 Kia Seltos SUV | LX 2.0 | Seattle/Portland | $23,165 | $2,300 | $20,865 |
98 | 2020 Toyota Camry Sedan | L | 02150 | $25,420 | $4,548 | $20,872 |
99 | 2020 Ram ProMaster City Cargo Van | Tradesman SLT | Florida | $27,775 | $6,893 | $20,882 |
100 | 2020 GMC Terrain SUV | SLE | Texas | $29,595 | $8,667 | $20,928 |
Fuente: Real car tips